Swing S & SX
| Technical Data: | Swing S | Swing SX | 
| Plate size | 30 x 45 cm | 40 x 50 cm | 
| Dimensions | 184 x 86 x 94 cm | 184 x 86 x 94 cm | 
| Weight (incl. packaging) | 90 Kg | 95 Kg | 
| Power | 9 A / 230 V | 10,5 A / 230 V | 
| Temperature | Max. 220°C | Max. 220°C | 
| Temperature accuracy | +- 0,5 % | +- 0,5 % | 
| Heating power | 2 KW | 2,4 KW | 
| Start – up Time | Ca. 12 min. for 180°C | Ca. 12 min. for 180°C | 
| Time duration | Max. 9 min 59 s | Max. 9 min. 59 s | 
| Pressure | Max. 1050 Kg | Max. 1050 Kg | 






 
	
